UMPI vs MMA (Oct 10, 2009)
Volleyball Box Score
Volleyball Box Score
UMPI vs MMA (Oct 10, 2009 at Castine, ME)
UMPI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UMPI................ (3) 25 25 25 12-4
3 0 0 0 .000 MMA................. (0) 23 12 17 15-2
MMA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kayley Rodriguez.... 3| 2 2 12 .000| 1| 2 2| 3| 11| 0 0 0| 0
6 Stephanie DeHaven... 3| 2 1 7 .143| 0| 0 0| 0| 0| 0 3 0| 0
7 Amy Young........... 3| 8 8 25 .000| 0| 3 0| 1| 9| 0 3 1| 0
10 Heather Moore....... 3| 7 1 14 .429| 1| 2 0| 0| 0| 0 0 0| 1
13 Chelsea Ward........ 3| 15 4 29 .379| 1| 0 1| 2| 3| 0 2 0| 0
23 Jennifer Dixon...... 3| 1 0 7 .143| 30| 3 1| 0| 5| 0 2 0| 1
1 Ashley Blanchette... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Lauren Sakahara..... 3| 1 2 6 -.167| 0| 0 0| 2| 19| 0 0 0| 0
14 Katherine McMillan.. 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
17 Katherine Flaherty.. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
18 KC Anderson......... 1| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 18 101 .188| 33| 11 4| 8| 49| 0 10 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 10 36 .028 Site: Castine, ME (Smith Gymnasium)
2 12 2 30 .333 Date: Oct 10, 2009 Attend: 100 Time:
3 14 6 35 .229 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UMPI vs MMA (Oct 10, 2009 at Castine, ME)
UMPI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UMPI................ (3) 25 25 25 12-4
3 0 0 0 .000 MMA................. (0) 23 12 17 15-2
MMA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kayley Rodriguez.... 3| 2 2 12 .000| 1 0 0 .000| 2 2 12 .833| 11 0| 0 0 0| 8 3 .727|
6 Stephanie DeHaven... 3| 2 1 7 .143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
7 Amy Young........... 3| 8 8 25 .000| 0 0 0 .000| 3 0 15 1.000| 9 0| 0 3 1| 2 1 .667|
10 Heather Moore....... 3| 7 1 14 .429| 1 0 0 .000| 2 0 12 1.000| 0 1| 0 0 0| 0 0 .000|
13 Chelsea Ward........ 3| 15 4 29 .379| 1 0 0 .000| 0 1 5 .800| 3 0| 0 2 0| 19 2 .905|
23 Jennifer Dixon...... 3| 1 0 7 .143| 30 0 0 .000| 3 1 18 .944| 5 1| 0 2 0| 0 0 .000|
1 Ashley Blanchette... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Lauren Sakahara..... 3| 1 2 6 -.167| 0 0 0 .000| 0 0 5 1.000| 19 0| 0 0 0| 13 2 .867|
14 Katherine McMillan.. 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
17 Katherine Flaherty.. 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
18 KC Anderson......... 1| 0 0 0 .000| 0 0 0 .000| 1 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 37 18 101 .188| 33 0 0 .000| 11 4 68 .941| 49 2| 0 10 1| 44 8 .846|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 10 36 .028 Site: Castine, ME (Smith Gymnasium)
2 12 2 30 .333 Date: Oct 10, 2009 Attend: 100 Time:
3 14 6 35 .229 Referees:
Short Box Score
Short Box Score (Match)
UMPI vs MMA (Oct 10, 2009 at Castine, ME)
UMPI def. MMA 25-23,25-12,25-17
UMPI (12-4) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) -
. (Dig leaders) -
MMA (15-2) (Kills-aces-blocks) - Chelsea Ward 15-0-2; Amy Young
8-3-3; Heather Moore 7-2-0; Kayley Rodriguez 2-2-0; Stephanie DeHaven
2-0-3; Jennifer Dixon 1-3-2; Lauren Sakahara 1-0-0; Katherine Flaherty
1-0-0; KC Anderson 0-1-0; Totals 37-11-5.0. (Assists) - Jennifer Dixon
30. (Dig leaders) - Lauren Sakahara 19; Kayley Rodriguez 11; Amy Young
9
Site: Castine, ME (Smith Gymnasium)
Date: Oct 10, 2009 Attend: 100 Time:
Referees: