UMPI vs MMA (Oct 10, 2009)
Volleyball Box Score
Volleyball Box Score
UMPI vs MMA (Oct 10, 2009 at Castine, ME)
UMPI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UMPI................ (3) 25 25 25 12-3
3 0 0 0 .000 MMA................. (0) 22 23 16 14-2
MMA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kayley Rodriguez.... 3| 3 0 11 .273| 1| 2 1| 2| 9| 0 0 0| 0
6 Stephanie DeHaven... 3| 2 0 7 .286| 0| 0 0| 0| 0| 0 2 0| 0
7 Amy Young........... 3| 12 1 33 .333| 0| 3 0| 0| 6| 0 0 0| 0
10 Heather Moore....... 3| 6 1 17 .294| 0| 0 0| 1| 6| 0 0 0| 0
13 Chelsea Ward........ 3| 7 2 24 .208| 3| 2 0| 1| 8| 0 1 0| 0
23 Jennifer Dixon...... 3| 1 0 4 .250| 23| 5 1| 0| 4| 0 1 0| 2
1 Ashley Blanchette... 2| 0 0 0 .000| 0| 1 0| 2| 0| 0 0 0| 0
2 Jenna King.......... 2| 0 0 1 .000| 0| 0 0| 1| 3| 0 0 0| 0
5 Jaymie Frederick.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0
8 Lauren Sakahara..... 3| 3 2 7 .143| 0| 0 1| 3| 11| 0 0 0| 0
14 Katherine McMillan.. 3| 0 0 0 .000| 1| 1 0| 0| 7| 0 0 0| 0
17 Katherine Flaherty.. 3| 0 2 0 .000| 1| 0 0| 1| 1| 0 0 0| 0
18 KC Anderson......... 2| 1 0 1 1.000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 8 106 .255| 29| 14 3| 11| 58| 0 4 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 2 34 .324 Site: Castine, ME (Smith Gymnasium)
2 10 2 34 .235 Date: Oct 10, 2009 Attend: 100 Time:
3 12 4 38 .211 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
UMPI vs MMA (Oct 10, 2009 at Castine, ME)
UMPI | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UMPI................ (3) 25 25 25 12-3
3 0 0 0 .000 MMA................. (0) 22 23 16 14-2
MMA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kayley Rodriguez.... 3| 3 0 11 .273| 1 0 0 .000| 2 1 9 .889| 9 0| 0 0 0| 5 2 .714|
6 Stephanie DeHaven... 3| 2 0 7 .286| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 2 0| 0 0 .000|
7 Amy Young........... 3| 12 1 33 .333| 0 0 0 .000| 3 0 11 1.000| 6 0| 0 0 0| 1 0 1.000|
10 Heather Moore....... 3| 6 1 17 .294| 0 0 0 .000| 0 0 11 1.000| 6 0| 0 0 0| 1 1 .500|
13 Chelsea Ward........ 3| 7 2 24 .208| 3 0 0 .000| 2 0 5 1.000| 8 0| 0 1 0| 6 1 .857|
23 Jennifer Dixon...... 3| 1 0 4 .250| 23 0 0 .000| 5 1 13 .923| 4 2| 0 1 0| 0 0 .000|
1 Ashley Blanchette... 2| 0 0 0 .000| 0 0 0 .000| 1 0 5 1.000| 0 0| 0 0 0| 1 2 .333|
2 Jenna King.......... 2| 0 0 1 .000| 0 0 0 .000| 0 0 2 1.000| 3 0| 0 0 0| 0 1 .000|
5 Jaymie Frederick.... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
8 Lauren Sakahara..... 3| 3 2 7 .143| 0 0 0 .000| 0 1 7 .857| 11 0| 0 0 0| 12 3 .800|
14 Katherine McMillan.. 3| 0 0 0 .000| 1 0 0 .000| 1 0 5 1.000| 7 0| 0 0 0| 12 0 1.000|
17 Katherine Flaherty.. 3| 0 2 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 6 1 .857|
18 KC Anderson......... 2| 1 0 1 1.000| 0 0 0 .000| 0 0 2 1.000| 3 0| 0 0 0| 0 0 .000|
Totals.............. 3| 35 8 106 .255| 29 0 0 .000| 14 3 73 .959| 58 2| 0 4 1| 44 11 .800|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 13 2 34 .324 Site: Castine, ME (Smith Gymnasium)
2 10 2 34 .235 Date: Oct 10, 2009 Attend: 100 Time:
3 12 4 38 .211 Referees:
Short Box Score
Short Box Score (Match)
UMPI vs MMA (Oct 10, 2009 at Castine, ME)
UMPI def. MMA 25-22,25-23,25-16
UMPI (12-3) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) -
. (Dig leaders) -
MMA (14-2) (Kills-aces-blocks) - Amy Young 12-3-0; Chelsea Ward
7-2-1; Heather Moore 6-0-0; Lauren Sakahara 3-0-0; Kayley Rodriguez
3-2-0; Stephanie DeHaven 2-0-2; Jennifer Dixon 1-5-1; KC Anderson
1-0-0; Ashley Blanchette 0-1-0; Katherine McMillan 0-1-0; Totals
35-14-2.0. (Assists) - Jennifer Dixon 23. (Dig leaders) - Lauren
Sakahara 11; Kayley Rodriguez 9; Chelsea Ward 8
Site: Castine, ME (Smith Gymnasium)
Date: Oct 10, 2009 Attend: 100 Time:
Referees: