MMA vs UMF (Sep 12, 2009)
Volleyball Box Score
Volleyball Box Score
MMA vs UMF (Sep 12, 2009 at Waterville, ME)
MMA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kayley Rodriguez.... 3| 3 2 11 .091| 2| 3 2| 1| 7| 0 0 0| 0
6 Stephanie DeHaven... 3| 3 4 11 -.091| 1| 0 0| 0| 0| 0 0 0| 0
7 Amy Young........... 3| 10 1 19 .474| 0| 0 1| 1| 4| 1 0 1| 0
10 Heather Moore....... 3| 8 0 15 .533| 2| 0 0| 0| 1| 0 0 0| 0
13 Chelsea Ward........ 3| 13 4 27 .333| 2| 0 2| 0| 7| 1 0 0| 0
23 Jennifer Dixon...... 3| 3 0 4 .750| 28| 2 0| 0| 4| 0 0 0| 0
8 Lauren Sakahara..... 3| 2 0 4 .500| 0| 1 1| 2| 10| 0 0 0| 0
14 Katherine McMillan.. 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
17 Katherine Flaherty.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
18 KC Anderson......... 1| 0 0 0 .000| 0| 0 1| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 11 92 .337| 35| 6 7| 4| 37| 2 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 4 37 .189 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 27 .407 MMA................. (3) 25 25 25 4-1
3 16 3 28 .464 UMF................. (0) 20 16 14 0-3
UMF | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Waterville, ME (Colby College)
2 0 0 0 .000 Date: Sep 12, 2009 Attend: Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
MMA vs UMF (Sep 12, 2009 at Waterville, ME)
MMA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kayley Rodriguez.... 3| 3 2 11 .091| 2 0 0 .000| 3 2 24 .917| 7 0| 0 0 0| 4 1 .800|
6 Stephanie DeHaven... 3| 3 4 11 -.091| 1 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Amy Young........... 3| 10 1 19 .474| 0 0 0 .000| 0 1 12 .917| 4 0| 1 0 1| 6 1 .857|
10 Heather Moore....... 3| 8 0 15 .533| 2 0 0 .000| 0 0 12 1.000| 1 0| 0 0 0| 0 0 .000|
13 Chelsea Ward........ 3| 13 4 27 .333| 2 0 0 .000| 0 2 5 .600| 7 0| 1 0 0| 16 0 1.000|
23 Jennifer Dixon...... 3| 3 0 4 .750| 28 0 0 .000| 2 0 10 1.000| 4 0| 0 0 0| 0 0 .000|
8 Lauren Sakahara..... 3| 2 0 4 .500| 0 0 0 .000| 1 1 5 .800| 10 0| 0 0 0| 9 2 .818|
14 Katherine McMillan.. 2| 0 0 1 .000| 0 0 0 .000| 0 0 5 1.000| 1 0| 0 0 0| 5 0 1.000|
17 Katherine Flaherty.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
18 KC Anderson......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 2 .500| 3 0| 0 0 0| 0 0 .000|
Totals.............. 3| 42 11 92 .337| 35 0 0 .000| 6 7 75 .907| 37 0| 2 0 1| 40 4 .909|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 11 4 37 .189 GAME SCORES 1 2 3 TEAM RECORDS
2 15 4 27 .407 MMA................. (3) 25 25 25 4-1
3 16 3 28 .464 UMF................. (0) 20 16 14 0-3
UMF | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Waterville, ME (Colby College)
2 0 0 0 .000 Date: Sep 12, 2009 Attend: Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Match)
MMA vs UMF (Sep 12, 2009 at Waterville, ME)
MMA def. UMF 25-20,25-16,25-14
MMA (4-1) (Kills-aces-blocks) - Chelsea Ward 13-0-1; Amy Young
10-0-1; Heather Moore 8-0-0; Kayley Rodriguez 3-3-0; Stephanie DeHaven
3-0-0; Jennifer Dixon 3-2-0; Lauren Sakahara 2-1-0; Totals 42-6-2.0.
(Assists) - Jennifer Dixon 28. (Dig leaders) - Lauren Sakahara 10;
Kayley Rodriguez 7
UMF (0-3) (Kills-aces-blocks) - ; Totals 0-0-0.0. (Assists) - .
(Dig leaders) -
Site: Waterville, ME (Colby College)
Date: Sep 12, 2009 Attend: Time:
Referees: