MMA vs Newbury (09/26/09)
Volleyball Box Score
Volleyball Box Score
MMA vs Newbury (09/26/09 at Quincy, Mass.)
MMA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kayley Rodriguez.... 4| 4 0 8 .500| 2| 2 3| 4| 9| 0 0 0| 0
6 Stephanie DeHaven... 3| 1 0 6 .167| 0| 0 0| 0| 1| 1 0 0| 0
7 Amy Young........... 4| 8 1 20 .350| 0| 3 4| 3| 6| 0 1 0| 0
8 Lauren Sakahara..... 4| 1 0 4 .250| 2| 4 2| 2| 14| 0 0 0| 0
10 Heather Moore....... 4| 8 1 11 .636| 3| 2 2| 4| 5| 0 1 0| 0
13 Chelsea Ward........ 4| 18 1 28 .607| 1| 6 1| 2| 3| 1 0 0| 0
23 Jennifer Dixon...... 4| 3 0 4 .750| 30| 5 3| 0| 2| 0 0 0| 1
-----------------------------------------------------------------------------
Totals.............. 4| 43 3 81 .494| 38| 22 15| 15| 40| 2 2 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 1 12 .500 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 1 32 .406 MMA................. (3) 25 22 25 25 9-1
3 11 1 21 .476 Newbury............. (1) 14 25 13 9 5-10
4 11 0 16 .688
Newbury | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Leanne Cann......... 3| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
2 Amy Chen............ 4| 0 1 4 -.250| 1| 1 1| 6| 1| 0 0 0| 0
3 Regina Sibilia...... 4| 3 1 8 .250| 3| 0 0| 1| 1| 0 0 0| 0
5 Tricia Corriveau.... 4| 2 3 12 -.083| 0| 2 1| 3| 3| 0 0 0| 0
6 Kerri McAuley....... 4| 4 0 9 .444| 0| 0 1| 0| 0| 0 0 0| 0
7 Sarah Nelson........ 4| 1 2 3 -.333| 7| 5 1| 0| 3| 0 0 0| 0
10 Sarah Young......... 4| 0 1 11 -.091| 1| 3 1| 5| 5| 0 0 0| 0
11 Talia Martinez...... 3| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
12 Jesse Urrey......... 2| 0 0 0 .000| 0| 0 0| 3| 2| 0 0 0| 0
13 Sara Hanna.......... 4| 2 5 14 -.214| 1| 4 2| 2| 0| 0 0 0| 0
17 Felicia Jones....... 3| 0 0 2 .000| 0| 0 1| 0| 0| 0 0 0| 0
18 Stephanie Williams.. 4| 4 1 6 .500| 1| 0 0| 0| 2| 0 0 0| 0
19 19.................. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
23 23.................. 3| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 17 14 71 .042| 14| 15 8| 22| 20| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 1 15 .133 Site: Quincy, Mass. (Lahue PE Center)
2 6 3 19 .158 Date: 09/26/09 Attend: 85 Time: 1hr40min
3 8 7 26 .038 Referees:
4 0 3 11 -.273
Volleyball Detailed Stats
Volleyball Detailed Stats
MMA vs Newbury (09/26/09 at Quincy, Mass.)
MMA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kayley Rodriguez.... 4| 4 0 8 .500| 2 0 6 .333| 2 3 15 .800| 9 0| 0 0 0| 10 4 .714|
6 Stephanie DeHaven... 3| 1 0 6 .167| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 1 0 1.000|
7 Amy Young........... 4| 8 1 20 .350| 0 1 2 .000| 3 4 17 .765| 6 0| 0 1 0| 3 3 .500|
8 Lauren Sakahara..... 4| 1 0 4 .250| 2 1 3 .667| 4 2 16 .875| 14 0| 0 0 0| 6 2 .750|
10 Heather Moore....... 4| 8 1 11 .636| 3 0 6 .500| 2 2 13 .846| 5 0| 0 1 0| 2 4 .333|
13 Chelsea Ward........ 4| 18 1 28 .607| 1 3 5 .200| 6 1 14 .929| 3 0| 1 0 0| 14 2 .875|
23 Jennifer Dixon...... 4| 3 0 4 .750| 30 4 45 .667| 5 3 17 .824| 2 1| 0 0 0| 0 0 .000|
Totals.............. 4| 43 3 81 .494| 38 9 67 .567| 22 15 92 .837| 40 1| 2 2 0| 36 15 .706|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 1 12 .500 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 1 32 .406 MMA................. (3) 25 22 25 25 9-1
3 11 1 21 .476 Newbury............. (1) 14 25 13 9 5-10
4 11 0 16 .688
Newbury | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Leanne Cann......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
2 Amy Chen............ 4| 0 1 4 -.250| 1 4 9 .111| 1 1 7 .857| 1 0| 0 0 0| 10 6 .625|
3 Regina Sibilia...... 4| 3 1 8 .250| 3 1 16 .188| 0 0 2 1.000| 1 0| 0 0 0| 1 1 .500|
5 Tricia Corriveau.... 4| 2 3 12 -.083| 0 0 2 .000| 2 1 6 .833| 3 0| 0 0 0| 7 3 .700|
6 Kerri McAuley....... 4| 4 0 9 .444| 0 1 6 .000| 0 1 7 .857| 0 0| 0 0 0| 2 0 1.000|
7 Sarah Nelson........ 4| 1 2 3 -.333| 7 1 23 .304| 5 1 14 .929| 3 0| 0 0 0| 1 0 1.000|
10 Sarah Young......... 4| 0 1 11 -.091| 1 1 9 .111| 3 1 14 .929| 5 0| 0 0 0| 16 5 .762|
11 Talia Martinez...... 3| 0 0 1 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 6 0 1.000|
12 Jesse Urrey......... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 1 3 .250|
13 Sara Hanna.......... 4| 2 5 14 -.214| 1 3 5 .200| 4 2 8 .750| 0 0| 0 0 0| 10 2 .833|
17 Felicia Jones....... 3| 0 0 2 .000| 0 0 0 .000| 0 1 3 .667| 0 0| 0 0 0| 0 0 .000|
18 Stephanie Williams.. 4| 4 1 6 .500| 1 0 1 1.000| 0 0 1 1.000| 2 0| 0 0 0| 1 0 1.000|
19 19.................. 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
23 23.................. 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 4| 17 14 71 .042| 14 11 73 .192| 15 8 64 .875| 20 0| 0 0 0| 55 22 .714|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 3 1 15 .133 Site: Quincy, Mass. (Lahue PE Center)
2 6 3 19 .158 Date: 09/26/09 Attend: 85 Time: 1hr40min
3 8 7 26 .038 Referees:
4 0 3 11 -.273
Short Box Score
Short Box Score (Match)
MMA vs Newbury (09/26/09 at Quincy, Mass.)
MMA def. Newbury 25-14,22-25,25-13,25-9
MMA (9-1) (Kills-aces-blocks) - Chelsea Ward 18-6-1; Heather
Moore 8-2-1; Amy Young 8-3-1; Kayley Rodriguez 4-2-0; Jennifer Dixon
3-5-0; Lauren Sakahara 1-4-0; Stephanie DeHaven 1-0-1; Totals
43-22-3.0. (Assists) - Jennifer Dixon 30. (Dig leaders) - Lauren
Sakahara 14; Kayley Rodriguez 9
Newbury (5-10) (Kills-aces-blocks) - Kerri McAuley 4-0-0;
Stephanie Williams 4-0-0; Regina Sibilia 3-0-0; Tricia Corriveau
2-2-0; Sara Hanna 2-4-0; 19 1-0-0; Sarah Nelson 1-5-0; Amy Chen 0-1-0;
Sarah Young 0-3-0; Totals 17-15-0.0. (Assists) - . (Dig leaders) -
Sarah Young 5; Tricia Corriveau 3
Site: Quincy, Mass. (Lahue PE Center)
Date: 09/26/09 Attend: 85 Time: 1hr40min
Referees: