HUS vs MMA (Sep 30 2009)
Volleyball Box Score
Volleyball Box Score
HUS vs MMA (Sep 30 2009 at Castine, ME)
HUS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Maya Vysokikh....... 3| 8 3 20 .250| 0| 0 0| 2| 3| 0 0 0| 0
9 Hannah Olstad....... 3| 6 4 17 .118| 0| 2 3| 2| 0| 0 0 0| 0
13 Athena Beaulieu..... 3| 3 1 10 .200| 0| 0 0| 0| 3| 0 2 0| 1
16 Kaitlyn McKay....... 3| 4 6 15 -.133| 1| 0 1| 0| 10| 0 2 1| 0
18 Marion Kish......... 3| 1 1 5 .000| 13| 0 0| 0| 4| 0 0 0| 0
21 Aleta Johnson....... 3| 0 1 6 -.167| 1| 1 1| 0| 8| 0 0 0| 0
3 Rachel Voicechovski. 3| 0 0 0 .000| 2| 0 0| 5| 2| 0 0 0| 0
4 Charlotte Royce..... 3| 0 0 0 .000| 0| 0 0| 2| 2| 0 0 0| 0
11 Morgan Leigh MacLean 2| 0 0 0 .000| 0| 0 0| 2| 0| 0 0 0| 0
17 Michelle Smith...... 3| 2 1 5 .200| 1| 0 0| 1| 11| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 24 17 78 .090| 18| 3 5| 14| 43| 0 4 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 10 29 -.138 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 24 .167 HUS................. (0) 18 13 23 5-9 (2-1 NAC)
3 10 3 25 .280 MMA................. (3) 25 25 25 11-2 (3-0 NAC)
MMA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kayley Rodriguez.... 3| 3 0 8 .375| 0| 1 1| 2| 4| 0 1 0| 0
6 Stephanie DeHaven... 3| 2 0 6 .333| 0| 0 0| 0| 0| 0 1 1| 1
7 Amy Young........... 3| 10 2 24 .333| 1| 1 1| 0| 6| 1 1 1| 0
10 Heather Moore....... 3| 3 0 14 .214| 0| 3 1| 0| 1| 1 1 1| 0
13 Chelsea Ward........ 3| 16 5 31 .355| 1| 1 1| 1| 7| 0 1 0| 0
23 Jennifer Dixon...... 3| 3 0 4 .750| 28| 4 1| 0| 4| 0 1 1| 3
8 Lauren Sakahara..... 3| 1 2 3 -.333| 1| 4 2| 0| 14| 0 0 0| 0
14 Katherine McMillan.. 1| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 38 9 90 .322| 32| 14 7| 3| 37| 2 6 4| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 3 33 .303 Site: Castine, ME (Smith Gymnasium)
2 12 3 24 .375 Date: Sep 30 2009 Attend: 100 Time: 60:00
3 13 3 33 .303 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
HUS vs MMA (Sep 30 2009 at Castine, ME)
HUS | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 Maya Vysokikh....... 3| 8 3 20 .250| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 8 2 .800|
9 Hannah Olstad....... 3| 6 4 17 .118| 0 0 0 .000| 2 3 12 .750| 0 0| 0 0 0| 3 2 .600|
13 Athena Beaulieu..... 3| 3 1 10 .200| 0 0 0 .000| 0 0 0 .000| 3 1| 0 2 0| 4 0 1.000|
16 Kaitlyn McKay....... 3| 4 6 15 -.133| 1 0 0 .000| 0 1 5 .800| 10 0| 0 2 1| 13 0 1.000|
18 Marion Kish......... 3| 1 1 5 .000| 13 0 0 .000| 0 0 9 1.000| 4 0| 0 0 0| 0 0 .000|
21 Aleta Johnson....... 3| 0 1 6 -.167| 1 0 0 .000| 1 1 17 .941| 8 0| 0 0 0| 0 0 .000|
3 Rachel Voicechovski. 3| 0 0 0 .000| 2 0 0 .000| 0 0 7 1.000| 2 0| 0 0 0| 13 5 .722|
4 Charlotte Royce..... 3| 0 0 0 .000| 0 0 0 .000| 0 0 7 1.000| 2 0| 0 0 0| 16 2 .889|
11 Morgan Leigh MacLean 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 1 2 .333|
17 Michelle Smith...... 3| 2 1 5 .200| 1 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 7 1 .875|
Totals.............. 3| 24 17 78 .090| 18 0 0 .000| 3 5 59 .915| 43 1| 0 4 1| 65 14 .823|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 6 10 29 -.138 GAME SCORES 1 2 3 TEAM RECORDS
2 8 4 24 .167 HUS................. (0) 18 13 23 5-9 (2-1 NAC)
3 10 3 25 .280 MMA................. (3) 25 25 25 11-2 (3-0 NAC)
MMA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kayley Rodriguez.... 3| 3 0 8 .375| 0 0 0 .000| 1 1 11 .909| 4 0| 0 1 0| 19 2 .905|
6 Stephanie DeHaven... 3| 2 0 6 .333| 0 0 0 .000| 0 0 0 .000| 0 1| 0 1 1| 0 0 .000|
7 Amy Young........... 3| 10 2 24 .333| 1 0 0 .000| 1 1 12 .917| 6 0| 1 1 1| 9 0 1.000|
10 Heather Moore....... 3| 3 0 14 .214| 0 0 0 .000| 3 1 13 .923| 1 0| 1 1 1| 0 0 .000|
13 Chelsea Ward........ 3| 16 5 31 .355| 1 0 0 .000| 1 1 9 .889| 7 0| 0 1 0| 13 1 .929|
23 Jennifer Dixon...... 3| 3 0 4 .750| 28 0 0 .000| 4 1 14 .929| 4 3| 0 1 1| 0 0 .000|
8 Lauren Sakahara..... 3| 1 2 3 -.333| 1 0 0 .000| 4 2 14 .857| 14 0| 0 0 0| 6 0 1.000|
14 Katherine McMillan.. 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000|
Totals.............. 3| 38 9 90 .322| 32 0 0 .000| 14 7 73 .904| 37 4| 2 6 4| 49 3 .942|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 3 33 .303 Site: Castine, ME (Smith Gymnasium)
2 12 3 24 .375 Date: Sep 30 2009 Attend: 100 Time: 60:00
3 13 3 33 .303 Referees:
Short Box Score
Short Box Score (Match)
HUS vs MMA (Sep 30 2009 at Castine, ME)
MMA def. HUS 25-18,25-13,25-23
HUS (5-9 (2-1 NAC)) (Kills-aces-blocks) - Maya Vysokikh 8-0-0;
Hannah Olstad 6-2-0; Kaitlyn McKay 4-0-2; Athena Beaulieu 3-0-2;
Michelle Smith 2-0-0; Marion Kish 1-0-0; Aleta Johnson 0-1-0; Totals
24-3-2.0. (Assists) - Marion Kish 13. (Dig leaders) - Michelle Smith
11; Kaitlyn McKay 10; Aleta Johnson 8
MMA (11-2 (3-0 NAC)) (Kills-aces-blocks) - Chelsea Ward 16-1-1;
Amy Young 10-1-2; Kayley Rodriguez 3-1-1; Heather Moore 3-3-2;
Jennifer Dixon 3-4-1; Stephanie DeHaven 2-0-1; Lauren Sakahara 1-4-0;
Totals 38-14-5.0. (Assists) - Jennifer Dixon 28. (Dig leaders) -
Lauren Sakahara 14; Chelsea Ward 7
Site: Castine, ME (Smith Gymnasium)
Date: Sep 30 2009 Attend: 100 Time: 60:00
Referees: