HUS vs MMA (Nov 07, 2009)
Volleyball Box Score
Volleyball Box Score
HUS vs MMA (Nov 07, 2009 at Castine, ME)
HUS | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
8 Maya Vysokikh....... 3| 1 4 13 -.231| 1| 0 0| 0| 6| 0 0 0| 1
9 Hannah Olstad....... 3| 1 2 7 -.143| 0| 1 0| 0| 3| 0 0 0| 0
13 Athena Beaulieu..... 3| 3 4 9 -.111| 0| 0 0| 0| 2| 1 0 0| 0
16 Kaitlyn McKay....... 3| 5 3 15 .133| 0| 0 0| 4| 4| 0 0 2| 0
18 Marion Kish......... 3| 1 0 5 .200| 13| 2 1| 0| 5| 0 0 2| 0
21 Aleta Johnson....... 3| 3 4 12 -.083| 0| 0 0| 0| 0| 0 0 0| 0
3 Rachel Voicechovski. 3| 0 0 1 .000| 0| 0 0| 5| 2| 0 0 0| 0
4 Charlotte Royce..... 3| 1 0 2 .500| 0| 0 0| 0| 4| 0 0 0| 0
17 Michelle Smith...... 3| 0 1 5 -.200| 0| 0 0| 2| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 15 18 69 -.043| 14| 3 1| 11| 33| 1 0 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 9 23 -.174 GAME SCORES 1 2 3 TEAM RECORDS
2 7 4 22 .136 HUS................. (0) 7 16 11 14-15 (6-1 NAC)
3 3 5 24 -.083 MMA................. (3) 25 25 25 22-5 (7-0 NAC)
MMA | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kayley Rodriguez.... 3| 4 0 8 .500| 0| 3 0| 2| 5| 0 1 0| 0
6 Stephanie DeHaven... 3| 2 0 8 .250| 0| 0 0| 0| 0| 0 0 0| 0
7 Amy Young........... 3| 10 3 21 .333| 1| 1 2| 0| 2| 1 0 0| 0
10 Heather Moore....... 3| 4 0 9 .444| 0| 1 0| 0| 2| 1 0 0| 0
13 Chelsea Ward........ 3| 16 1 23 .652| 0| 1 2| 0| 7| 2 1 0| 0
23 Jennifer Dixon...... 3| 1 0 2 .500| 31| 3 2| 0| 2| 0 0 0| 2
8 Lauren Sakahara..... 3| 0 1 4 -.250| 0| 2 0| 1| 10| 0 0 0| 0
14 Katherine McMillan.. 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 37 5 75 .427| 32| 11 6| 3| 30| 4 2 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 0 22 .545 Site: Castine, ME (Smith Gymnasium)
2 12 1 26 .423 Date: Nov 07, 2009 Attend: 200 Time:
3 13 4 27 .333 Referees:
MMA wins NAC Championship
Volleyball Detailed Stats
Volleyball Detailed Stats
HUS vs MMA (Nov 07, 2009 at Castine, ME)
HUS | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
8 Maya Vysokikh....... 3| 1 4 13 -.231| 1 0 0 .000| 0 0 0 .000| 6 1| 0 0 0| 4 0 1.000|
9 Hannah Olstad....... 3| 1 2 7 -.143| 0 0 0 .000| 1 0 7 1.000| 3 0| 0 0 0| 1 0 1.000|
13 Athena Beaulieu..... 3| 3 4 9 -.111| 0 0 0 .000| 0 0 0 .000| 2 0| 1 0 0| 1 0 1.000|
16 Kaitlyn McKay....... 3| 5 3 15 .133| 0 0 0 .000| 0 0 4 1.000| 4 0| 0 0 2| 5 4 .556|
18 Marion Kish......... 3| 1 0 5 .200| 13 0 0 .000| 2 1 9 .889| 5 0| 0 0 2| 2 0 1.000|
21 Aleta Johnson....... 3| 3 4 12 -.083| 0 0 0 .000| 0 0 5 1.000| 0 0| 0 0 0| 0 0 .000|
3 Rachel Voicechovski. 3| 0 0 1 .000| 0 0 0 .000| 0 0 4 1.000| 2 0| 0 0 0| 13 5 .722|
4 Charlotte Royce..... 3| 1 0 2 .500| 0 0 0 .000| 0 0 7 1.000| 4 0| 0 0 0| 3 0 1.000|
17 Michelle Smith...... 3| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 27 2 .931|
Totals.............. 3| 15 18 69 -.043| 14 0 0 .000| 3 1 36 .972| 33 1| 1 0 4| 56 11 .836|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 5 9 23 -.174 GAME SCORES 1 2 3 TEAM RECORDS
2 7 4 22 .136 HUS................. (0) 7 16 11 14-15 (6-1 NAC)
3 3 5 24 -.083 MMA................. (3) 25 25 25 22-5 (7-0 NAC)
MMA | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kayley Rodriguez.... 3| 4 0 8 .500| 0 0 0 .000| 3 0 13 1.000| 5 0| 0 1 0| 9 2 .818|
6 Stephanie DeHaven... 3| 2 0 8 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Amy Young........... 3| 10 3 21 .333| 1 0 0 .000| 1 2 6 .667| 2 0| 1 0 0| 5 0 1.000|
10 Heather Moore....... 3| 4 0 9 .444| 0 0 0 .000| 1 0 13 1.000| 2 0| 1 0 0| 0 0 .000|
13 Chelsea Ward........ 3| 16 1 23 .652| 0 0 0 .000| 1 2 7 .714| 7 0| 2 1 0| 6 0 1.000|
23 Jennifer Dixon...... 3| 1 0 2 .500| 31 0 0 .000| 3 2 18 .889| 2 2| 0 0 0| 0 0 .000|
8 Lauren Sakahara..... 3| 0 1 4 -.250| 0 0 0 .000| 2 0 14 1.000| 10 0| 0 0 0| 11 1 .917|
14 Katherine McMillan.. 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 3| 37 5 75 .427| 32 0 0 .000| 11 6 71 .915| 30 2| 4 2 0| 31 3 .912|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 12 0 22 .545 Site: Castine, ME (Smith Gymnasium)
2 12 1 26 .423 Date: Nov 07, 2009 Attend: 200 Time:
3 13 4 27 .333 Referees:
MMA wins NAC Championship
Short Box Score
Short Box Score (Match)
HUS vs MMA (Nov 07, 2009 at Castine, ME)
MMA def. HUS 25-7,25-16,25-11
HUS (14-15 (6-1 NAC)) (Kills-aces-blocks) - Kaitlyn McKay
5-0-0; Aleta Johnson 3-0-0; Athena Beaulieu 3-0-1; Charlotte Royce
1-0-0; Maya Vysokikh 1-0-0; Marion Kish 1-2-0; Hannah Olstad 1-1-0;
Totals 15-3-1.0. (Assists) - Marion Kish 13. (Dig leaders) - Michelle
Smith 7; Maya Vysokikh 6
MMA (22-5 (7-0 NAC)) (Kills-aces-blocks) - Chelsea Ward 16-1-3;
Amy Young 10-1-1; Kayley Rodriguez 4-3-1; Heather Moore 4-1-1;
Stephanie DeHaven 2-0-0; Jennifer Dixon 1-3-0; Lauren Sakahara 0-2-0;
Totals 37-11-5.0. (Assists) - Jennifer Dixon 31. (Dig leaders) -
Lauren Sakahara 10; Chelsea Ward 7
Site: Castine, ME (Smith Gymnasium)
Date: Nov 07, 2009 Attend: 200 Time:
Referees:
MMA wins NAC Championship