Maine Maritime vs Johnson State College (2/12/10 at Johnson, Vt.)
Official Basketball Box Score
Official Basketball Box Score
Maine Maritime vs Johnson State College
2/12/10 8:00 pm at Johnson, Vt.
--------------------------------------------------------------------------------
VISITORS: Maine Maritime 5-17, 1-10 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Ben Russell......... * 5-9 2-3 3-4 0 2 2 2 15 1 1 0 0 36
22 Sam Bell............ * 4-9 0-1 1-1 0 6 6 4 9 1 6 0 1 32
23 Tyler Pineo......... * 4-10 3-8 0-0 0 2 2 4 11 2 1 0 1 28
24 Jarred Sternbergh... * 4-7 0-0 2-5 2 5 7 1 10 0 1 0 0 30
41 Shawn Dostie........ * 1-3 0-0 1-4 2 3 5 2 3 0 0 1 0 20
03 Paul Campbell....... 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 0
11 Bryant Ciomei....... 2-6 0-1 0-0 0 0 0 1 4 3 2 1 0 25
21 Joe MulCahy......... 1-2 1-2 0-0 0 3 3 3 3 1 0 0 0 11
34 Travis Shaw......... 0-4 0-0 0-0 1 3 4 3 0 2 0 0 0 19
TEAM................ 2 6 8
Totals.............. 21-51 6-15 7-14 7 30 37 20 55 10 11 3 2 201
TOTAL FG% 1st Half: 10-24 41.7% 2nd Half: 11-27 40.7% Game: 41.2% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 3-8 37.5% Game: 40.0% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 6-11 54.5% Game: 50.0% 0
--------------------------------------------------------------------------------
HOME TEAM: Johnson State College 8-14, 4-7 NAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
03 Nate Dodge.......... * 3-9 0-3 2-2 1 8 9 3 8 3 1 0 2 31
04 Rob Key II.......... * 4-10 0-0 3-4 2 2 4 0 11 2 0 1 2 26
10 Ian Passino......... * 1-6 1-2 3-4 1 4 5 1 6 2 1 0 0 27
11 Leandro Martinez.... * 8-11 5-6 2-2 2 3 5 2 23 1 0 0 1 31
21 Victor Abass........ * 0-1 0-1 0-0 0 1 1 3 0 0 0 0 0 17
02 Alen Turan.......... 1-3 0-0 0-0 0 0 0 0 2 1 0 0 1 8
05 Simon Clement....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
12 Paul Elmendorf Jr... 0-2 0-1 0-0 0 1 1 0 0 1 0 0 0 3
14 Chuck Harper........ 1-5 0-0 0-3 5 3 8 1 2 0 0 2 0 21
15 Andy Bousono........ 3-8 1-2 3-4 1 2 3 1 10 0 1 0 0 23
24 Cody Camisa......... 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 2
25 Matt Rhoads......... 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 2
32 Brian Phelps........ 1-3 1-2 0-1 0 1 1 2 3 0 0 0 0 8
TEAM................ 3 4 7
Totals.............. 22-62 8-19 13-20 16 30 46 14 65 10 3 3 6 201
TOTAL FG% 1st Half: 7-30 23.3% 2nd Half: 15-32 46.9% Game: 35.5% DEADB
3-Pt. FG% 1st Half: 3-11 27.3% 2nd Half: 5-8 62.5% Game: 42.1% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 11-16 68.8% Game: 65.0% 1
--------------------------------------------------------------------------------
Officials: Joseph McKearin, Glenn Sjoblom, Rob Green
Technical fouls: Maine Maritime-None. Johnson State College-None.
Attendance: 250
Score by Periods 1st 2nd Total
Maine Maritime................ 24 31 - 55
Johnson State College......... 19 46 - 65
Newspaper Box Score
Newspaper Box Score
Maine Maritime vs Johnson State College
2/12/10 8:00 pm at Johnson, Vt.
At Johnson, Vt.
JOHNSON STATE COLLEGE 65, MAINE MARITIME 55
MAINE MARITIME (5-17, 1-10 NAC)
Ben Russell 5-9 3-4 15; Tyler Pineo 4-10 0-0 11; Jarred Sternbergh 4-7 2-5
10; Sam Bell 4-9 1-1 9; Bryant Ciomei 2-6 0-0 4; Shawn Dostie 1-3 1-4 3; Joe
MulCahy 1-2 0-0 3; Paul Campbell 0-1 0-0 0; Travis Shaw 0-4 0-0 0. Totals
21-51 7-14 55.
JOHNSON STATE COLLEGE (8-14, 4-7 NAC)
Leandro Martinez 8-11 2-2 23; Rob Key II 4-10 3-4 11; Andy Bousono 3-8 3-4
10; Nate Dodge 3-9 2-2 8; Ian Passino 1-6 3-4 6; Brian Phelps 1-3 0-1 3;
Alen Turan 1-3 0-0 2; Chuck Harper 1-5 0-3 2; Matt Rhoads 0-2 0-0 0; Cody
Camisa 0-2 0-0 0; Paul Elmendorf Jr. 0-2 0-0 0; Victor Abass 0-1 0-0 0.
Totals 22-62 13-20 65.
Maine Maritime................ 24 31 - 55
Johnson State College......... 19 46 - 65
3-point goals-Maine Maritime 6-15 (Tyler Pineo 3-8; Ben Russell 2-3; Joe
MulCahy 1-2; Bryant Ciomei 0-1; Sam Bell 0-1), Johnson State College 8-19
(Leandro Martinez 5-6; Andy Bousono 1-2; Brian Phelps 1-2; Ian Passino 1-2;
Matt Rhoads 0-1; Cody Camisa 0-1; Paul Elmendorf Jr. 0-1; Victor Abass 0-1;
Nate Dodge 0-3). Fouled out--Maine Maritime-None, Johnson State
College-None. Rebounds-Maine Maritime 37 (Jarred Sternbergh 7), Johnson
State College 46 (Nate Dodge 9). Assists-Maine Maritime 10 (Bryant Ciomei
3), Johnson State College 10 (Nate Dodge 3). Total fouls-Maine Maritime 20,
Johnson State College 14. A-250