Husson University vs Maine Maritime (2/9/2010 at Castine, ME)
Official Basketball Box Score
Official Basketball Box Score
Husson University vs Maine Maritime
2/9/2010 7:30pm at Castine, ME
--------------------------------------------------------------------------------
VISITORS: Husson University 13-8 , 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
00 Joshua Jones........ * 2-7 0-2 3-4 1 7 8 1 7 2 2 0 1 25
05 Phillip Leighton.... * 4-8 1-1 0-0 1 4 5 1 9 3 0 0 1 32
23 Matt MacKenzie...... * 4-8 0-0 2-4 1 5 6 1 10 1 2 1 2 25
32 Jay Uhrin........... * 4-8 0-3 3-4 0 2 2 1 11 0 0 0 1 27
52 Marc Zaharchuk...... * 1-3 0-0 1-4 2 4 6 3 3 0 4 1 0 15
04 Dwyane Mitchell..... 0-0 0-0 0-0 0 3 3 1 0 2 1 0 0 8
11 CJ Hodges........... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
13 Eric Modica......... 9-12 1-2 1-1 6 5 11 1 20 0 1 0 1 13
21 Wes Murphy.......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
30 Brad Libby.......... 0-1 0-0 0-1 0 2 2 1 0 1 1 0 0 10
33 Matt Cummings....... 1-3 0-0 0-0 1 1 2 0 2 0 3 0 0 17
42 Jon Klages.......... 2-5 0-2 0-0 0 0 0 0 4 0 1 0 0 7
43 Joey L'Heureux...... 0-2 0-0 0-2 1 1 2 0 0 1 1 0 0 3
45 Eben Powers......... 0-1 0-1 0-0 0 2 2 0 0 0 0 0 1 5
55 Brooks Spaulding.... 0-2 0-0 2-2 1 2 3 3 2 1 2 0 0 9
TEAM................ 3 3 1
Totals.............. 27-60 2-11 12-22 14 43 57 13 68 11 19 2 7 200
TOTAL FG% 1st Half: 14-30 46.7% 2nd Half: 13-30 43.3% Game: 45.0% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 1-4 25.0% Game: 18.2% REBS
F Throw % 1st Half: 3-4 75.0% 2nd Half: 9-18 50.0% Game: 54.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Maine Maritime 5-16 , 1-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
15 Ben Russell......... * 2-5 0-2 4-6 0 4 4 1 8 4 1 0 0 36
22 Sam Bell............ * 2-10 0-1 0-0 1 1 2 4 4 0 2 0 0 23
23 Tyler Pineo......... * 4-19 2-13 0-0 0 3 3 4 10 2 3 0 1 33
24 Jarred Sternbergh... * 0-5 0-1 0-0 0 1 1 0 0 0 5 1 0 26
41 Shawn Dostie........ * 4-12 0-0 1-2 3 8 11 3 9 0 1 1 0 24
11 Bryant Ciomei....... 1-4 0-1 2-2 0 2 2 2 4 2 2 0 3 28
21 Joe MulCahy......... 0-2 0-2 0-0 0 1 1 3 0 0 1 0 3 18
34 Travis Shaw......... 3-5 0-0 2-3 1 0 1 2 8 0 0 0 0 12
TEAM................ 4 4
Totals.............. 16-62 2-20 9-13 5 24 29 19 43 8 15 2 7 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 7-34 20.6% Game: 25.8% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 1-11 9.1% Game: 10.0% REBS
F Throw % 1st Half: 2-2 100 % 2nd Half: 7-11 63.6% Game: 69.2% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: Husson University-Marc Zaharchuk. Maine Maritime-None.
Attendance:
Score by Periods 1st 2nd Total
Husson University............. 32 36 - 68
Maine Maritime................ 21 22 - 43
Newspaper Box Score
Newspaper Box Score
Husson University vs Maine Maritime
2/9/2010 7:30pm at Castine, ME
At Castine, ME
HUSSON UNIVERSITY 68, MAINE MARITIME 43
HUSSON UNIVERSITY (13-8 , 7-3)
Eric Modica 9-12 1-1 20; Jay Uhrin 4-8 3-4 11; Matt MacKenzie 4-8 2-4 10;
Phillip Leighton 4-8 0-0 9; Joshua Jones 2-7 3-4 7; Jon Klages 2-5 0-0 4;
Marc Zaharchuk 1-3 1-4 3; Matt Cummings 1-3 0-0 2; Brooks Spaulding 0-2 2-2
2; Eben Powers 0-1 0-0 0; Brad Libby 0-1 0-1 0; Joey L'Heureux 0-2 0-2 0.
Totals 27-60 12-22 68.
MAINE MARITIME (5-16 , 1-9)
Tyler Pineo 4-19 0-0 10; Shawn Dostie 4-12 1-2 9; Travis Shaw 3-5 2-3 8; Ben
Russell 2-5 4-6 8; Sam Bell 2-10 0-0 4; Bryant Ciomei 1-4 2-2 4; Jarred
Sternbergh 0-5 0-0 0; Joe MulCahy 0-2 0-0 0. Totals 16-62 9-13 43.
Husson University............. 32 36 - 68
Maine Maritime................ 21 22 - 43
3-point goals-Husson University 2-11 (Eric Modica 1-2; Phillip Leighton 1-1;
Joshua Jones 0-2; Jon Klages 0-2; Eben Powers 0-1; Jay Uhrin 0-3), Maine
Maritime 2-20 (Tyler Pineo 2-13; Ben Russell 0-2; Sam Bell 0-1; Bryant
Ciomei 0-1; Jarred Sternbergh 0-1; Joe MulCahy 0-2). Fouled out--Husson
University-None, Maine Maritime-None. Rebounds-Husson University 57 (Eric
Modica 11), Maine Maritime 29 (Shawn Dostie 11). Assists-Husson University
11 (Phillip Leighton 3), Maine Maritime 8 (Ben Russell 4). Total
fouls-Husson University 13, Maine Maritime 19.