UMaine Presque Isle vs Maine Maritime (1/8/10 at Castine, ME)
Official Basketball Box Score
Official Basketball Box Score
UMaine Presque Isle vs Maine Maritime
1/8/10 6pm at Castine, ME
--------------------------------------------------------------------------------
VISITORS: UMaine Presque Isle 0-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
01 Emily Moore......... * 4-11 3-9 0-0 0 5 5 4 11 6 6 0 2 37
05 Karen Creighton..... * 7-13 2-4 3-4 1 0 1 1 19 1 10 0 2 38
12 Emily Pelletier..... * 0-4 0-2 0-0 0 1 1 0 0 2 10 0 1 23
15 Julie Peers......... * 4-7 0-0 0-0 3 2 5 1 8 1 1 0 0 31
24 Kathy Kilfoil....... * 0-1 0-0 0-0 2 4 6 1 0 1 4 2 0 20
03 Kallie Pelletier.... 1-5 0-3 0-0 0 0 0 0 2 2 3 0 0 16
23 Taylor Ussery....... 1-1 0-0 0-0 0 1 1 5 2 1 1 0 1 16
32 Kayla Fleming....... 1-2 0-0 0-0 1 1 2 0 2 1 0 0 0 9
33 Mindy Sullivan...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 10
TEAM................ 2 2 3
Totals.............. 18-44 5-18 3-4 7 16 23 12 44 15 39 2 6 200
TOTAL FG% 1st Half: 10-21 47.6% 2nd Half: 8-23 34.8% Game: 40.9% DEADB
3-Pt. FG% 1st Half: 4-8 50.0% 2nd Half: 1-10 10.0% Game: 27.8% REBS
F Throw % 1st Half: 0-0 0.0% 2nd Half: 3-4 75.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Maine Maritime 5-5
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Amethyst Cousins.... * 5-6 0-0 2-2 3 5 8 1 12 3 7 0 3 16
14 Sam Goda............ * 4-7 0-0 4-4 1 2 3 2 12 0 3 1 3 18
25 Casey McCloskey..... * 1-5 1-3 1-2 1 0 1 0 4 4 1 0 5 25
30 Brittany Hunt....... * 2-6 0-2 5-5 0 1 1 1 9 1 0 0 1 15
34 Casey Everest....... * 0-1 0-0 1-2 0 1 1 0 1 0 2 0 2 13
10 Maggie Smith........ 4-6 0-2 1-1 2 1 3 1 9 4 2 1 2 14
11 Katie Pushard....... 0-1 0-1 0-0 0 0 0 2 0 4 1 0 0 11
20 Kelsi Eiane......... 1-2 0-0 0-0 0 1 1 0 2 0 1 0 1 9
21 Kelsi Conley........ 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
23 Courtney DuFour..... 3-3 2-2 0-0 0 0 0 0 8 2 0 0 1 12
24 Jessica Stahl....... 4-7 0-0 0-0 2 0 2 0 8 1 0 0 1 13
3 Alexis Bennett...... 3-6 1-4 0-0 0 1 1 0 7 3 2 1 0 14
33 Leah Jackson........ 0-1 0-0 2-2 1 0 1 1 2 0 1 0 0 9
35 Tyler Williams...... 0-2 0-2 0-0 0 1 1 0 0 1 0 0 1 8
4 Katie Hutchinson.... 1-1 0-0 0-0 0 1 1 1 2 1 0 0 2 10
42 Devyn Curless-Clark. 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 6
5 Kayley Rodriguez.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
TEAM................ 2 2 4
Totals.............. 28-54 4-16 16-18 12 18 30 10 76 24 21 3 22 200
TOTAL FG% 1st Half: 17-30 56.7% 2nd Half: 11-24 45.8% Game: 51.9% DEADB
3-Pt. FG% 1st Half: 1-7 14.3% 2nd Half: 3-9 33.3% Game: 25.0% REBS
F Throw % 1st Half: 9-10 90.0% 2nd Half: 7-8 87.5% Game: 88.9% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: UMaine Presque Isle-None. Maine Maritime-None.
Attendance:
Score by Periods 1st 2nd Total
UMaine Presque Isle........... 24 20 - 44
Maine Maritime................ 44 32 - 76
Newspaper Box Score
Newspaper Box Score
UMaine Presque Isle vs Maine Maritime
1/8/10 6pm at Castine, ME
At Castine, ME
MAINE MARITIME 76, UMAINE PRESQUE ISLE 44
UMAINE PRESQUE ISLE (0-9)
Karen Creighton 7-13 3-4 19; Emily Moore 4-11 0-0 11; Julie Peers 4-7 0-0 8;
Kayla Fleming 1-2 0-0 2; Kallie Pelletier 1-5 0-0 2; Taylor Ussery 1-1 0-0
2; Emily Pelletier 0-4 0-0 0; Kathy Kilfoil 0-1 0-0 0. Totals 18-44 3-4 44.
MAINE MARITIME (5-5)
Amethyst Cousins 5-6 2-2 12; Sam Goda 4-7 4-4 12; Maggie Smith 4-6 1-1 9;
Brittany Hunt 2-6 5-5 9; Courtney DuFour 3-3 0-0 8; Jessica Stahl 4-7 0-0 8;
Alexis Bennett 3-6 0-0 7; Casey McCloskey 1-5 1-2 4; Leah Jackson 0-1 2-2 2;
Kelsi Eiane 1-2 0-0 2; Katie Hutchinson 1-1 0-0 2; Casey Everest 0-1 1-2 1;
Tyler Williams 0-2 0-0 0; Katie Pushard 0-1 0-0 0. Totals 28-54 16-18 76.
UMaine Presque Isle........... 24 20 - 44
Maine Maritime................ 44 32 - 76
3-point goals-UMaine Presque Isle 5-18 (Emily Moore 3-9; Karen Creighton
2-4; Kallie Pelletier 0-3; Emily Pelletier 0-2), Maine Maritime 4-16
(Courtney DuFour 2-2; Casey McCloskey 1-3; Alexis Bennett 1-4; Brittany Hunt
0-2; Tyler Williams 0-2; Katie Pushard 0-1; Maggie Smith 0-2). Fouled
out--UMaine Presque Isle-Taylor Ussery, Maine Maritime-None. Rebounds-UMaine
Presque Isle 23 (Kathy Kilfoil 6), Maine Maritime 30 (Amethyst Cousins 8).
Assists-UMaine Presque Isle 15 (Emily Moore 6), Maine Maritime 24 (Casey
McCloskey 4; Maggie Smith 4; Katie Pushard 4). Total fouls-UMaine Presque
Isle 12, Maine Maritime 10.