Maine Maritime vs Me.-Farmington (02/06/10 at Farmington, Maine)
Official Basketball Box Score
Official Basketball Box Score
Maine Maritime vs Me.-Farmington
02/06/10 1 p.m. at Farmington, Maine
--------------------------------------------------------------------------------
VISITORS: Maine Maritime 12-8, 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Sam Goda............ * 1-10 0-0 0-1 1 11 12 2 2 1 3 0 3 26
20 Kelsi Eiane......... * 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0 8
24 Jessica Stahl....... * 4-9 0-0 1-2 3 1 4 1 9 0 1 0 1 20
25 Casey McCloskey..... * 1-2 0-1 0-0 1 1 2 0 2 0 1 0 2 15
3 Alexis Bennett...... * 0-9 0-4 0-0 0 1 1 3 0 1 1 1 0 21
10 Maggie Smith........ 3-6 1-2 2-3 1 3 4 2 9 2 6 0 1 21
11 Katie Pushard....... 2-6 1-5 3-6 0 3 3 2 8 4 1 0 2 26
13 Amethyst Cousins.... 1-6 0-1 0-1 2 2 4 3 2 0 5 0 3 21
30 Brittany Hunt....... 1-4 1-4 2-2 1 0 1 0 5 0 1 0 1 15
34 Casey Everest....... 2-3 1-1 0-0 0 3 3 1 5 1 2 0 0 16
4 Katie Hutchinson.... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 3
42 Devyn Curless-Clark. 1-2 0-0 0-0 1 2 3 3 2 0 0 0 0 8
44 Sabrina Keach....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0+
TEAM................ 4 3 7
Totals.............. 16-59 4-18 8-15 15 31 46 19 44 9 22 1 14 200
TOTAL FG% 1st Half: 5-29 17.2% 2nd Half: 11-30 36.7% Game: 27.1% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 3-9 33.3% Game: 22.2% REBS
F Throw % 1st Half: 5-6 83.3% 2nd Half: 3-9 33.3% Game: 53.3% 2,1
--------------------------------------------------------------------------------
HOME TEAM: Me.-Farmington 8-10, 6-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Ashley Busque....... * 0-7 0-6 2-4 0 1 1 2 2 3 4 1 0 32
21 Caitlyn Laflin...... * 7-15 1-3 5-6 6 16 22 2 20 2 4 1 2 35
35 Emma Morrison....... * 0-1 0-0 0-2 0 2 2 4 0 2 4 0 1 23
40 Kenni Norton........ * 2-7 2-2 1-2 3 1 4 1 7 0 4 0 3 32
44 Jillian Ross........ * 2-12 0-2 2-4 3 3 6 3 6 1 1 0 1 25
10 Alyssa Neptune...... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
14 Michelle Paul....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 6
20 Lindsay Gordon...... 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0 7
24 Katherine Gagne..... 0-2 0-0 0-0 0 1 1 0 0 0 2 0 0 7
30 Rachel Clement...... 0-2 0-1 0-0 0 4 4 5 0 2 4 0 2 16
34 Paige Saunders...... 3-5 0-0 0-0 1 0 1 0 6 0 1 1 1 15
TEAM................ 2 3 5
Totals.............. 14-55 3-17 10-18 15 32 47 18 41 10 24 3 10 200
TOTAL FG% 1st Half: 7-26 26.9% 2nd Half: 7-29 24.1% Game: 25.5% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 0-7 0.0% Game: 17.6% REBS
F Throw % 1st Half: 2-6 33.3% 2nd Half: 8-12 66.7% Game: 55.6% 3
--------------------------------------------------------------------------------
Officials: Wayne Prescott, Scott Taylor, Shawn Anton
Technical fouls: Maine Maritime-None. Me.-Farmington-None.
Attendance: 230
Score by Periods 1st 2nd Total
Maine Maritime................ 16 28 - 44
Me.-Farmington................ 19 22 - 41
Newspaper Box Score
Newspaper Box Score
Maine Maritime vs Me.-Farmington
02/06/10 1 p.m. at Farmington, Maine
At Farmington, Maine
MAINE MARITIME 44, ME.-FARMINGTON 41
MAINE MARITIME (12-8, 7-3)
Jessica Stahl 4-9 1-2 9; Maggie Smith 3-6 2-3 9; Katie Pushard 2-6 3-6 8;
Brittany Hunt 1-4 2-2 5; Casey Everest 2-3 0-0 5; Sam Goda 1-10 0-1 2;
Amethyst Cousins 1-6 0-1 2; Devyn Curless-Clark 1-2 0-0 2; Casey McCloskey
1-2 0-0 2; Kelsi Eiane 0-1 0-0 0; Katie Hutchinson 0-1 0-0 0; Alexis Bennett
0-9 0-0 0. Totals 16-59 8-15 44.
ME.-FARMINGTON (8-10, 6-4)
Caitlyn Laflin 7-15 5-6 20; Kenni Norton 2-7 1-2 7; Jillian Ross 2-12 2-4 6;
Paige Saunders 3-5 0-0 6; Ashley Busque 0-7 2-4 2; Katherine Gagne 0-2 0-0
0; Lindsay Gordon 0-3 0-0 0; Michelle Paul 0-1 0-0 0; Emma Morrison 0-1 0-2
0; Rachel Clement 0-2 0-0 0. Totals 14-55 10-18 41.
Maine Maritime................ 16 28 - 44
Me.-Farmington................ 19 22 - 41
3-point goals-Maine Maritime 4-18 (Maggie Smith 1-2; Casey Everest 1-1;
Brittany Hunt 1-4; Katie Pushard 1-5; Casey McCloskey 0-1; Alexis Bennett
0-4; Amethyst Cousins 0-1), Me.-Farmington 3-17 (Kenni Norton 2-2; Caitlyn
Laflin 1-3; Ashley Busque 0-6; Lindsay Gordon 0-2; Michelle Paul 0-1; Rachel
Clement 0-1; Jillian Ross 0-2). Fouled out--Maine Maritime-None,
Me.-Farmington-Rachel Clement. Rebounds-Maine Maritime 46 (Sam Goda 12),
Me.-Farmington 47 (Caitlyn Laflin 22). Assists-Maine Maritime 9 (Katie
Pushard 4), Me.-Farmington 10 (Ashley Busque 3). Total fouls-Maine Maritime
19, Me.-Farmington 18. A-230