LSCW vs Maine Maritime (1/29/10 at Castine, ME)
Official Basketball Box Score
Official Basketball Box Score
LSCW vs Maine Maritime
1/29/10 8pm at Castine, ME
--------------------------------------------------------------------------------
VISITORS: LSCW 7-8 , 2-4
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Stephanie Barclay... * 0-4 0-2 2-2 0 3 3 4 2 1 2 0 2 26
11 Danielle LaFont..... * 2-12 1-6 0-0 1 0 1 2 5 1 2 0 3 34
20 Naomi White......... * 6-18 1-4 5-10 1 7 8 3 18 0 1 0 3 35
23 Donna Lawson........ * 2-7 0-0 6-8 0 8 8 4 10 1 3 2 1 24
25 Abby Fadden......... * 3-8 1-3 8-13 0 4 4 2 15 2 2 1 2 36
15 Shauna Buck......... 0-1 0-0 0-0 0 1 1 1 0 1 1 0 0 24
22 Jasmine Harrington.. 0-2 0-0 1-4 2 1 3 2 1 0 3 0 0 19
32 Liz Pavlik.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 3 3 6
Totals.............. 13-52 3-15 22-37 7 27 34 18 51 6 14 3 11 200
TOTAL FG% 1st Half: 6-28 21.4% 2nd Half: 7-24 29.2% Game: 25.0% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-7 28.6% Game: 20.0% REBS
F Throw % 1st Half: 7-16 43.8% 2nd Half: 15-21 71.4% Game: 59.5% 5
--------------------------------------------------------------------------------
HOME TEAM: Maine Maritime 9-8 , 4-2
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Maggie Smith........ * 2-9 0-5 1-4 4 4 8 5 5 2 2 0 0 15
11 Katie Pushard....... * 1-3 1-3 1-2 0 0 0 1 4 2 0 0 2 20
14 Sam Goda............ * 4-10 0-0 5-5 5 6 11 3 13 4 3 0 0 19
24 Jessica Stahl....... * 6-9 0-0 4-5 1 2 3 2 16 3 2 0 0 14
3 Alexis Bennett...... * 3-8 1-4 0-0 2 0 2 2 7 1 0 0 0 18
13 Amethyst Cousins.... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
20 Kelsi Eiane......... 1-2 0-0 0-0 1 3 4 0 2 1 2 0 0 8
21 Kelsi Conley........ 0-1 0-0 2-2 1 3 4 4 2 0 1 0 0 5
23 Courtney DuFour..... 1-2 0-1 0-0 0 1 1 0 2 0 2 0 0 6
25 Casey McCloskey..... 1-4 0-1 0-0 1 2 3 3 2 7 1 0 2 20
30 Brittany Hunt....... 2-8 0-3 0-1 1 5 6 0 4 2 1 0 1 15
34 Casey Everest....... 1-2 0-1 0-0 0 2 2 0 2 0 1 0 0 10
35 Tyler Williams...... 1-2 1-2 0-0 0 0 0 1 3 0 0 0 0 5
4 Katie Hutchinson.... 0-2 0-0 1-2 1 1 2 1 1 0 1 0 1 8
42 Devyn Curless-Clark. 2-5 0-0 0-0 3 6 9 2 4 1 2 0 0 19
44 Sabrina Keach....... 2-3 0-0 2-2 0 5 5 1 6 0 1 0 0 12
5 Kayley Rodriguez.... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 2
TEAM................ 2 2 4
Totals.............. 27-71 3-20 16-23 22 42 64 26 73 23 21 0 7 200
TOTAL FG% 1st Half: 15-39 38.5% 2nd Half: 12-32 37.5% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 3-12 25.0% Game: 15.0% REBS
F Throw % 1st Half: 7-9 77.8% 2nd Half: 9-14 64.3% Game: 69.6% 2
--------------------------------------------------------------------------------
Officials:
Technical fouls: LSCW-None. Maine Maritime-None.
Attendance:
Score by Periods 1st 2nd Total
LSCW.......................... 20 31 - 51
Maine Maritime................ 37 36 - 73
Newspaper Box Score
Newspaper Box Score
LSCW vs Maine Maritime
1/29/10 8pm at Castine, ME
At Castine, ME
MAINE MARITIME 73, LSCW 51
LSCW (7-8 , 2-4)
Naomi White 6-18 5-10 18; Abby Fadden 3-8 8-13 15; Donna Lawson 2-7 6-8 10;
Danielle LaFont 2-12 0-0 5; Stephanie Barclay 0-4 2-2 2; Jasmine Harrington
0-2 1-4 1; Shauna Buck 0-1 0-0 0. Totals 13-52 22-37 51.
MAINE MARITIME (9-8 , 4-2)
Jessica Stahl 6-9 4-5 16; Sam Goda 4-10 5-5 13; Alexis Bennett 3-8 0-0 7;
Sabrina Keach 2-3 2-2 6; Maggie Smith 2-9 1-4 5; Katie Pushard 1-3 1-2 4;
Brittany Hunt 2-8 0-1 4; Devyn Curless-Clark 2-5 0-0 4; Tyler Williams 1-2
0-0 3; Casey Everest 1-2 0-0 2; Kelsi Eiane 1-2 0-0 2; Casey McCloskey 1-4
0-0 2; Kelsi Conley 0-1 2-2 2; Courtney DuFour 1-2 0-0 2; Katie Hutchinson
0-2 1-2 1; Amethyst Cousins 0-1 0-0 0. Totals 27-71 16-23 73.
LSCW.......................... 20 31 - 51
Maine Maritime................ 37 36 - 73
3-point goals-LSCW 3-15 (Danielle LaFont 1-6; Abby Fadden 1-3; Naomi White
1-4; Stephanie Barclay 0-2), Maine Maritime 3-20 (Katie Pushard 1-3; Tyler
Williams 1-2; Alexis Bennett 1-4; Maggie Smith 0-5; Brittany Hunt 0-3; Casey
Everest 0-1; Casey McCloskey 0-1; Courtney DuFour 0-1). Fouled
out--LSCW-None, Maine Maritime-Maggie Smith. Rebounds-LSCW 34 (Donna Lawson
8; Naomi White 8), Maine Maritime 64 (Sam Goda 11). Assists-LSCW 6 (Abby
Fadden 2), Maine Maritime 23 (Casey McCloskey 7). Total fouls-LSCW 18, Maine
Maritime 26.