Husson University vs Maine Maritime (2/9/2010 at Castine, ME)
Official Basketball Box Score
Official Basketball Box Score
Husson University vs Maine Maritime
2/9/2010 5:30pm at Castine, ME
--------------------------------------------------------------------------------
VISITORS: Husson University 13-8 ,10-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
13 Shelby Bradford..... * 7-12 1-1 9-14 8 5 13 2 24 5 3 0 2 34
14 Amanda Gifford...... * 3-9 1-4 1-2 1 1 2 4 8 5 4 0 4 29
15 Brianna Hanscom..... * 6-13 0-0 4-5 3 6 9 3 16 1 0 0 0 30
22 Bethany Sevey....... * 4-10 1-7 2-2 0 2 2 2 11 0 2 0 2 31
24 Lindsay Barnes...... * 0-3 0-0 0-0 1 3 4 2 0 0 3 0 1 15
10 Caitlyn Butterfield. 2-2 0-0 1-4 0 0 0 4 5 1 4 0 6 24
12 Noelle Lincoln...... 0-4 0-2 0-1 0 1 1 2 0 2 2 0 0 16
23 Marissa Albert...... 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 0
25 Erica Lyford........ 1-4 0-3 0-0 0 1 1 0 2 0 0 0 1 9
30 Kelli Murray........ 0-3 0-0 0-2 0 2 2 2 0 1 0 0 1 12
TEAM................ 2 2 4
Totals.............. 23-61 3-18 17-30 15 23 38 21 66 15 19 0 17 200
TOTAL FG% 1st Half: 11-30 36.7% 2nd Half: 12-31 38.7% Game: 37.7% DEADB
3-Pt. FG% 1st Half: 1-8 12.5% 2nd Half: 2-10 20.0% Game: 16.7% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 15-25 60.0% Game: 56.7% 6
--------------------------------------------------------------------------------
HOME TEAM: Maine Maritime 12-9 , 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Maggie Smith........ * 4-10 2-6 6-8 2 1 3 4 16 4 4 0 0 30
11 Katie Pushard....... * 2-8 2-5 3-4 0 2 2 1 9 5 2 0 1 30
14 Sam Goda............ * 3-5 0-0 0-0 4 8 12 3 6 1 7 2 0 30
20 Kelsi Eiane......... * 1-2 0-0 1-2 0 4 4 4 3 1 2 0 0 20
24 Jessica Stahl....... * 2-6 0-0 1-2 3 2 5 1 5 0 0 0 2 14
13 Amethyst Cousins.... 1-5 0-0 0-0 1 1 2 2 2 2 2 0 0 16
23 Courtney DuFour..... 0-1 0-1 0-0 0 1 1 0 0 1 1 0 0 4
25 Casey McCloskey..... 0-1 0-0 0-2 0 0 0 2 0 0 3 0 0 10
30 Brittany Hunt....... 3-10 2-6 0-2 1 2 3 1 8 1 0 0 0 15
34 Casey Everest....... 2-6 1-2 0-1 2 1 3 1 5 2 4 1 2 13
35 Tyler Williams...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
42 Devyn Curless-Clark. 2-3 0-0 0-0 0 6 6 3 4 0 3 1 0 10
44 Sabrina Keach....... 1-1 0-0 0-0 1 1 2 2 2 0 0 1 0 7
TEAM................ 4 1 5
Totals.............. 21-58 7-20 11-21 18 30 48 24 60 17 28 5 5 200
TOTAL FG% 1st Half: 13-32 40.6% 2nd Half: 8-26 30.8% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 3-10 30.0% 2nd Half: 4-10 40.0% Game: 35.0% REBS
F Throw % 1st Half: 3-6 50.0% 2nd Half: 8-15 53.3% Game: 52.4% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Husson University-None. Maine Maritime-None.
Attendance:
Score by Periods 1st 2nd Total
Husson University............. 25 41 - 66
Maine Maritime................ 32 28 - 60
Newspaper Box Score
Newspaper Box Score
Husson University vs Maine Maritime
2/9/2010 5:30pm at Castine, ME
At Castine, ME
HUSSON UNIVERSITY 66, MAINE MARITIME 60
HUSSON UNIVERSITY (13-8 ,10-0)
Shelby Bradford 7-12 9-14 24; Brianna Hanscom 6-13 4-5 16; Bethany Sevey
4-10 2-2 11; Amanda Gifford 3-9 1-2 8; Caitlyn Butterfield 2-2 1-4 5; Erica
Lyford 1-4 0-0 2; Marissa Albert 0-1 0-0 0; Noelle Lincoln 0-4 0-1 0;
Lindsay Barnes 0-3 0-0 0; Kelli Murray 0-3 0-2 0. Totals 23-61 17-30 66.
MAINE MARITIME (12-9 , 7-3)
Maggie Smith 4-10 6-8 16; Katie Pushard 2-8 3-4 9; Brittany Hunt 3-10 0-2 8;
Sam Goda 3-5 0-0 6; Jessica Stahl 2-6 1-2 5; Casey Everest 2-6 0-1 5; Devyn
Curless-Clark 2-3 0-0 4; Kelsi Eiane 1-2 1-2 3; Sabrina Keach 1-1 0-0 2;
Amethyst Cousins 1-5 0-0 2; Courtney DuFour 0-1 0-0 0; Casey McCloskey 0-1
0-2 0. Totals 21-58 11-21 60.
Husson University............. 25 41 - 66
Maine Maritime................ 32 28 - 60
3-point goals-Husson University 3-18 (Amanda Gifford 1-4; Bethany Sevey 1-7;
Shelby Bradford 1-1; Erica Lyford 0-3; Marissa Albert 0-1; Noelle Lincoln
0-2), Maine Maritime 7-20 (Brittany Hunt 2-6; Katie Pushard 2-5; Maggie
Smith 2-6; Casey Everest 1-2; Courtney DuFour 0-1). Fouled out--Husson
University-None, Maine Maritime-None. Rebounds-Husson University 38 (Shelby
Bradford 13), Maine Maritime 48 (Sam Goda 12). Assists-Husson University 15
(Amanda Gifford 5; Shelby Bradford 5), Maine Maritime 17 (Katie Pushard 5).
Total fouls-Husson University 21, Maine Maritime 24.